HUNTERTON FARM YEARLINGS SELLING AT
Lexington Selected
Sold Tuesday, October 5 - Saturday, October 9, 2021
at the Fasig-Tipton Sales Pavilion in Lexington, KY
The yearlings can be seen at the farm until October 1.
Please contact Steve at 859-983-9314 or Cindy at 859-983-3858 any time,
or by email at huntertonfarm@cs.com the day before requested inspection.
TROTTING COLTS - click on yearling's name to view pedigree and video
Hip | Name | Sire | Dam |
---|---|---|---|
3 | MENSO | TACTICAL LANDING | HALLMARK SESSION |
52 | D'APPER | WALNER | D'ONE |
54 | EARTHQUAKE BI | WALNER | DREAM CHILD |
59 | POINT OF PERFECT | WALNER | SOUTHWIND FIAT |
68 | ANOINTED | TACITICAL LANDING | GRACEFUL TOUCH |
96 | IMPRESARIO | CANTAB HALL | PEACEFUL KEMP |
104 | RACKUENCOURT | TACTICAL LANDING | SARCY |
108 | SMASHING VICTORY | WALNER | SMASH HIT |
143 | EXCALIBUR BI | MUSCLE HILL | VITA BELLA BI |
294 | GO REV | TACTICAL LANDING | ORDER BY CREDIT |
372 | SNOWPIERCER | MUSCLE MASS | WHEELY QUICK |
380 | VELOCIRAPTOR | FATHER PATRICK | SOUTHWIND ADELE |
416 | JETT RINK | CANTAB HALL | CRAZY BEAUTIFUL |
531 | COURT AND SPARK | FATHER PATRICK | OOOTEENY |
534 | SMOOTH LANDING | TACTICAL LANDING | OSTRICH BLUE CHIP |
558 | P CHICO | TACTICAL LANDING | SCOTTISH CROSS |
572 | MIDNIGHT RAMBLER | CANTAB HALL | SPRINGAROUND |
584 | THE HAZELTON | MUSCLE MASS | TOO GOOD FOR YOU |
629 | NAGA VIPER | FATHER PATRICK | CHILITODAYHOTAMALE |
655 | OSCEOLA | MUSCLE MASS | ARMBRO EXQUISITE |
656 | MUCHO MACHO | FATHER PATRICK | EXQUISITE CHARM |
725 | KING TRIX | TRIXTON | QUEEN SERENE |
745 | SPICY HOPS | BAR HOPPING | SPICEBERRY HANOVER |
776 | VONDELL KEMP | WHAT THE HILL | AIKEN FOR CLAY |
779 | JUST CALL | SWAN FOR ALL | ALWAYS YOURS |
782 | STEVIE RAY | ARCHANGEL | ARMATRADING |
867 | TALENT SCOUT | SWAN FOR ALL | PRETTYSYDNEY RIDGE |
877 | IMA SEDUCER T | CONWAY HALL | RUCOUCOU |
883 | HESA T RIFIC TOM | LONG TOM | MEADOWBROOK SHEILA |
887 | DUDLEYS | LONG TOM | SILVER THATCH |
TROTTING FILLIES - click on yearling's name to view pedigree and video
Hip | Name | Sire | Dam |
---|---|---|---|
22 | NATALUS | WALNER | BATOUTAHILL |
49 | BOUDICCA | FATHER PATRICK | DEMOISELLE HANOVER |
71 | UNA MADONNA | TACTICAL LANDING | UNICA DONNA IT |
78 | LAST PAGE FIRST | CHAPTER SEVEN | KELSEY'S KEEPSAKE |
87 | LA DOLCE VITA | MUSCLE HILL | MEGADOLCE |
105 | CYBERSPACE | WALNER | SOUTHWIND SERENA |
211 | SKATEAWAY | WALNER | EASY AGENDA |
242 | VALLORA KEMP | WALNER | HERE NOR THERE |
264 | SINGETH WITH JOY | WALNER | LONELY LADY |
410 | BALLERINA | TACTICAL LANDING | CLASSIC BELLE |
492 | SISTER BELLE | FATHER PATRICK | LOVE MY MUSCLES |
510 | CHER | CANTAB HALL | MISSISSIPPI BEAUTY |
525 | COBBLE | CANTAB HALL | NOBLE MISS |
562 | COVERT MISSION | TACTICAL LANDING | SERENAS GENIE |
573 | OVER BOARD | FATHER PATRICK | NORTHERN STARLIGHT |
577 | MEDIES | TACTICAL LANDING | SUSIE'S MAGIC |
604 | MOMENT IN THE SUN | DONATO HANOVER | SOUTHWIND ALLAIRE |
630 | CHOCOLATE TART | CANTAB HALL | CHOCOLATE HANOVER |
636 | BIG BLUE BIRD | TACTICAL LANDING | BLUE BIRD D TRAIN |
648 | SEVEN TIMES CRAZY | CHAPTER SEVEN | DRIVING MISS CRAZY |
693 | MAGICAL FLIGHT | KADABRA | MAGICAL GLIDER |
712 | EMMY IOU ONE | BAR HOPPING | ONE GIRL SHOW |
769 | WAXED BAT | CREATINE | WINGBAT |
786 | ATOVER | ANDOVER HALL | ATA GIRL HANOVER |
792 | ONE FOR ALL | SWAN FOR ALL | BEWITCHING BEAUTY |
800 | CHULADA | WHAT THE HILL | CHULA |
804 | PLAYIN TRIX ON YOU | TRIXTON | DANCE HALL MISTRESS |
837 | JUMPING THE LINE | WHAT THE HILL | LANE HANOVER |
880 | VERONICA KEMP | WHAT THE HILL | SENIA HANOVER |
882 | ANGEL ANNA T | CONWAY HALL | SESSOLA HANOVER |
PACING COLTS - click on yearling's name to view pedigree and video
Hip | Name | Sire | Dam |
---|---|---|---|
74 | CAPTAIN TAYLOR | CAPTAINTREACHEROUS | HIGHER AND HIGHER |
138 | VICI | LAZARUS N | TRIPLE V HANOVER |
165 | KOPI LUWAK | STAY HUNGRY | AUNIQUEAQUISITION |
172 | BAREFOOT BEAU | ALWAYS B MIKI | BAREFOOT BEAUTY |
338 | PROFUNDO | ALWAYS B MIKI | STORMTRACKER |
363 | ESTEEM | AMERICAN IDEAL | TURNOFF THE LIGHTS |
379 | COURSE OF ACTION | CAPTAINTREACHEROUS | ACT NOW |
389 | SENOR SOLDADO | CAPTAINTREACHEROUS | BAND OF ANGELS |
529 | CLUB SCENE | AMERICAN IDEAL | ON THE CATWALK |
703 | CAHOOTS | BETTING LINE | MOTHER OF ART |
784 | KID DID IT | FEAR THE DRAGON | ART SALE |
789 | VINCENNES | TELLITLIKEITIS | STONEBRIDGE BEAUTY |
805 | ROLAND HILL | RACING HILL | DELIGHTFUL HILL |
863 | LAST CALL LARRY | DOWNBYTHESEASIDE | OTHERPEOPLESMONEY |
893 | PRIMARY DRIVER | FEAR THE DRAGON | STUDENT DRIVER |
PACING FILLIES - click on yearling's name to view pedigree and video
Hip | Name | Sire | Dam |
---|---|---|---|
51 | ECHOLOCATION | CAPTAINTREACHEROUS | DOLPHINS CAN TALK |
92 | KYGO | CAPTAINTREACHEROUS | MY LITTLE DRAGON |
167 | PRIDEFUL | ALWAYS B MIKI | BABY CAT |
221 | STRONG POISON | ALWAYS B MIKI | FIYONCE |
273 | KIND ATTENTION | STAY HUNGRY | MAJOR DANCER |
276 | SMILEFORTHECAMERA | SWEET LOU | MILLIONDOLLARSMILE |
306 | QUEEN LIZZY | SWEET LOU | QUEEN TO ME |
327 | MIMADO | LAZURUS N | SOMESLEAZETOPLEASE |
458 | WHAT PRICE GLORY | STAY HUNGRY | IDEAL HELEN |
551 | TOO CUTE BY HALF | ALWAYS B MIKI | ROARING TO GO |
606 | LOUMINOUS | SWEET LOU | ANGEL DIVINE |
609 | ALL ABOUT YOU | LAZARUS N | ARTSY CAFE |
709 | IDEAL ALEXA | AMERICAN IDEAL | NO CLOUDS BLUECHIP |
713 | PREEN | ALWAYS B MIKI | OOH SHESA BADLANDS |
772 | LEAVE THE NIGHT ON | RACING HILL | FOX VALLEY ZENA |
788 | ANGEL HILL | RACING HILL | BEACH PARTY HILL |
794 | FIESTA ISLAND | HESTON BLUE CHIP | CANARY ISLAND |
801 | JS SISTER | HE'S WATCHING | CLAIREABELL |
806 | LOGICAL CHOICE | DOWNBYTHESEASIDE | DILIGENT PROSPECT |
855 | DARBY CREEK | DOWNBYTHESEASIDE | MOONLIT DRAGON |
865 | TARA PASTA | DOWNBYTHESEASIDE | PASTA BLUE CHIP |
876 | BEAUTY OF THE SEA | DOWNBYTHESEASIDE | ROCKIN BEAUTY |
886 | SHOWMEMAGIC | LAZARUS N | SHOW THE WORLD |